RANK | POWER SCORE | NAME | TITLE | ORGANIZATION |
1 | 5,698 | FRANCIS LUI | VICE CHAIRMAN | Galaxy Entertainment Group |
2 | 4,489 | ROBERT GOLDSTEIN | CHAIRMAN AND CEO | Las Vegas Sands |
3 | 4,421 | PANSY HO | CHAIRPERSON AND EXECUTIVE DIRECTOR | MGM China |
4 | 4,412 | LAWRENCE HO | CHAIRMAN AND CEO | Melco Resorts & Entertainment |
5 | 3,292 | LIM KOK THAY | CHAIRMAN AND CEO | Genting Berhad |
6 | 2,453 | BILL HORNBUCKLE | CEO AND PRESIDENT | MGM Resorts International |
7 | 2,104 | CRAIG BILLINGS | CHIEF EXECUTIVE OFFICER | Wynn Resorts |
8 | 2,046 | GRANT CHUM | CHIEF EXECUTIVE OFFICER | Sands China |
9 | 1,922 | WILFRED WONG | EXECUTIVE VICE CHAIRMAN AND EXECUTIVE DIRECTOR | Sands China |
10 | 1,700 | ENRIQUE RAZON JR | CHAIRMAN AND CEO | Bloomberry Resorts Corp |
11 | 1,678 | PATRICK DUMONT | PRESIDENT AND COO | Las Vegas Sands Corp |
12 | 1,538 | DAISY HO | CHAIRMAN AND EXECUTIVE DIRECTOR | SJM Holdings |
13 | 1,439 | KEVIN KELLEY | COO – MACAU | Galaxy Entertainment Group |
14 | 1,438 | LINDA CHEN | PRESIDENT, VICE CHAIRMAN AND EXECUTIVE DIRECTOR | Wynn Macau |
15 | 1,163 | WINFRIED ENGELBRECHT-BRESGES | CHIEF EXECUTIVE OFFICER | Hong Kong Jockey Club |
16 | 1,131 | TAN HEE TECK | PRESIDENT AND CEO | Genting Singapore |
17 | 1,048 | HUANG CHIH-YI | CHAIRMAN | Taiwan Lottery Co |
18 | 1,045 | PAUL TOWN | CHIEF OPERATING OFFICER | Marina Bay Sands |
19 | 1,024 | KEVIN TAN | CHAIRMAN | Travellers International Hotel Group Inc |
20 | 1,001 | CIARÁN CARRUTHERS | OUTGOING CEO | Crown Resorts |
21 | 974 | LEE CHOONG YAN | PRESIDENT AND EXECUTIVE DIRECTOR | Genting Malaysia |
22 | 972 | PHILLIP CHUN | CHAIRMAN | Paradise Group |
23 | 959 | HARUKI SATOMI | CHAIRMAN AND GROUP CEO | Sega Sammy Holdings |
24 | 941 | TOMOHIRO OKADA | REPRESENTATIVE DIRECTOR AND PRESIDENT | Universal Entertainment |
25 | 901 | EVAN WINKLER | PRESIDENT AND MANAGING DIRECTOR | Melco International Development |
26 | 884 | HAN CHANG-WOO | CHAIRMAN AND CEO | Maruhan Group |
27 | 880 | ANGELA LEONG | CO-CHAIRMAN AND EXECUTIVE DIRECTOR | SJM Holdings |
28 | 860 | LIM KEONG HUI | DEPUTY CEO AND EXECUTIVE DIRECTOR | Genting Berhad |
29 | 838 | SUE VAN DER MERWE | MANAGING DIRECTOR AND CEO | The Lottery Corp |
30 | 786 | DAE SIK HAN | CHAIRMAN AND CEO | Hann Philippines Inc |
31 | 780 | MASAYOSHI YOSHIDA | PRESIDENT AND CEO | Japan Racing Association |
32 | 776 | KENNETH FENG | PRESIDENT AND EXECUTIVE DIRECTOR | MGM China |
33 | 774 | KEVIN BENNING | SENIOR VICE PRESIDENT AND GENERAL MANAGER-STUDIO CITY | Melco Resorts & Entertainment |
34 | 772 | HUBERT WANG | PRESIDENT AND COO | MGM China |
35 | 768 | YOJI SATO | DIRECTOR AND SENIOR ADVISOR | Dynam Group |
36 | 757 | CHEN YIY FON | CEO AND EXECUTIVE DIRECTOR | NagaCorp |
37 | 755 | FREDERIC LUVISUTTO | COO AND EXECUTIVE DIRECTOR | Wynn Macau |
38 | 753 | CHOI CHEOL-GYU | INTERIM CEO | Kangwon Land |
39 | 730 | TED LIN | CHIEF EXECUTIVE OFFICER | Taiwan Sports Lottery Company |
40 | 728 | THOMAS ARASI | PRESIDENT AND COO | Bloombery Resorts |
41 | 725 | BARNI EVANS | CHIEF EXECUTIVE OFFICER | Sportsbet |
42 | 703 | TREVOR CROKER | CEO AND MANAGING DIRECTOR | Aristocrat |
43 | 661 | BEN TOH | CHIEF OPERATING OFFICER | SJM Resorts |
44 | 646 | BYRON YIP | PRESIDENT AND COO | Okada Manila |
45 | 645 | EUSEBIO TANCO | CHAIRMAN | DigiPlus |
46 | 644 | JAMIE ODELL | EXECUTIVE CHAIR | Light and Wonder |
47 | 634 | ALEJANDRO TENGCO | CHAIRMAN AND CEO | PAGCOR |
48 | 624 | GILLON McLACHLAN | MANAGING DIRECTOR AND CEO | Tabcorp |
49 | 616 | JAY CHUN | CHAIRMAN AND MANAGING DIRECTOR | Paradise Entertainment Ltd |
50 | 607 | STEPHEN HO | CHIEF EXECUTIVE OFFICER | Macau Slot Ltd |
Editorial – Beware the Lion King
There has been a lot of talk in recent months about the emergence of new gaming markets in Thailand, the...