Galaxy Entertainment Group Chairman Francis Lui has been named the most influential person in the Asian gaming industry for the seventh year in a row after topping Inside Asian Gaming’s Asian Gaming Power 50 list for 2025.
The Asian Gaming Power 50 is IAG’s annual list of the 50 most influential individuals in the industry across the Asia-Pacific region, as ranked by a panel of esteemed judges boasting decades of industry experience.
The 2025 Asian Gaming Power 50 was announced at an elegant Black Tie Gala Dinner held in The Grand Pavilion at SJM’s Grand Lisboa Palace Resort Macau on Friday night.
Lui’s success represents the seventh consecutive year he has topped the list – a new record – and the ninth overall, having previously ranked number 1 in 2011 and 2012, and every year since 2019. Las Vegas Sands founder Sheldon Adelson, who ranked number 1 from 2013 to 2018 (and in 2010), had previously held the equal record of six straight years alongside Lui.
Moving into second spot in 2025, up from third spot last year, is MGM China’s Chairperson and Executive Director, Pansy Ho, who has seen her company claim an increasingly large slice of Macau market share over the past 12 months.
Melco Resorts & Entertainment Chairman and CEO Lawrence Ho also moves up to third following an impressive year of recovery for his Macau resorts City of Dreams and Studio City.
Las Vegas Sands Corp Chairman and CEO Robert Goldstein sits in fourth spot, having watched his company’s Singapore flagship Marina Bay Sands set new revenue and profit records in 2025 and the long-awaited completion of upgrade works at The Londoner Macao.
And in fifth spot is Genting Berhad Chairman and CEO Lim Kok Thay, who oversees major IR operations in Malaysia and Singapore and looks set to win a full commercial casino license in New York.
There are six new faces on this year’s list, among them Crown Resorts CEO David Tsai who recently saw the company report its first net profit in six years following a corporate overhaul that resulted in Crown winning back its licenses in Melbourne, Sydney and Perth.
Also included for the first time are Greg Hawkins, who recently replaced Tom Arasi as President and COO of Solaire operator Bloomberry Resorts Corp, and Nilo Thaddeus Rodriguez – the President and CEO of Newport World Resorts operator Travellers International Hotel Group Inc.
IAG thanks our many sponsors for their generous support, including Venue Sponsor SJM Resorts, S.A., Welcome Cocktails Sponsor Solaire Resort Entertainment City and Entertainment Sponsor BCI Worldwide. The three Platinum Sponsors are Aristocrat, IGT and Light & Wonder while there are nine Gold Sponsors: Angel, Galaxy Entertainment Group, Hann Resorts, Macau Slot, Melco Resorts, MGM China, Okada Manila, Sands China and Wynn.
The 19th Asian Gaming Power 50 Black Tie Gala Dinner will take place on Friday 6 November 2026 and will be held in Macau.
For more information visit www.iagpower50.com.
| Rank | Powerscore | Name | Organization |
| 1 | 6,045 | Francis Lui | Galaxy Entertainment Group |
| 2 | 5,843 | Pansy Ho | MGM China |
| 3 | 5,325 | Lawrence Ho | Melco Resorts & Entertainment |
| 4 | 4,608 | Robert Goldstein | Las Vegas Sands |
| 5 | 3,508 | Lim Kok Thay | Genting Berhad |
| 6 | 2,938 | Bill Hornbuckle | MGM Resorts International |
| 7 | 2,637 | Patrick Dumont | Las Vegas Sands |
| 8 | 2,400 | Craig Billings | Wynn Resorts |
| 9 | 2,386 | Grant Chum | Sands China |
| 10 | 2,016 | Wilfred Wong | Sands China |
| 11 | 1,748 | Enrique Razon Jr | Bloombery Resorts |
| 12 | 1,725 | Daisy Ho | SJM Holdings |
| 13 | 1,502 | Kevin Kelley | Galaxy Entertainment Group |
| 14 | 1,381 | Linda Chen | Wynn Macau |
| 15 | 1,352 | Paul Town | Marina Bay Sands |
| 16 | 1,202 | Kevin Tan | Travellers International Hotel Group Inc |
| 17 | 1,111 | Winfried Engelbrecht-Bresges | The Hong Kong Jockey Club |
| 18 | 1,003 | Huang Chih-yi | Taiwan Lottery Co |
| 19 | 995 | Evan Winkler | Melco International Development |
| 20 | 974 | Lee Choong Yan | Genting Malaysia |
| 21 | 936 | Chen Yiy Fon | NagaCorp |
| 22 | 933 | Phillip Chun | Paradise Group |
| 23 | 908 | Kenneth Feng | MGM China |
| 24 | 856 | David Tsai | Crown Resorts |
| 25 | 844 | Lim Keong Hui | Genting Berhad |
| 26 | 842 | Tomohiro Okada | Universal Entertainment Corp |
| 27 | 837 | Barni Evans | Sportsbet |
| 28 | 830 | Hubert Wang | MGM China |
| 29 | 820 | Eusebio Tanco | DigiPlus Interactive |
| 30 | 809 | Sue Van der Merwe | The Lottery Corp |
| 31 | 804 | Dae Sik Han | Hann Philippines Inc |
| 32 | 795 | Yoji Sato | Dynam Group |
| 33 | 791 | Masayoshi Yoshida | Japan Racing Association |
| 34 | 771 | Han Chang-woo | Maruhan Group |
| 35 | 770 | Gillon McLachlan | Tabcorp |
| 36 | 758 | Ted Lin | Taiwan Sports Lottery Company |
| 37 | 752 | Choi Cheol-gyu | Kangwon Land |
| 38 | 740 | Frederic Luvisutto | Wynn Macau |
| 39 | 739 | Angela Leong | SJM Holdings |
| 40 | 703 | Kevin Benning | Melco Resorts & Entertainment |
| 41 | 688 | Yasushi Shigeta | Angel Group |
| 42 | 677 | Lee Shi Ruh | Genting Singapore |
| 43 | 667 | Trevor Croker | Aristocrat |
| 44 | 666 | Jay Chun | Paradise Entertainment Ltd |
| 45 | 664 | Haruki Satomi | Sega Sammy Holdings |
| 46 | 615 | Greg Hawkins | Bloombery Resorts |
| 47 | 612 | Timothy Kelly | City of Dreams Macau |
| 48 | 596 | Alejandro Tengco | PAGCOR |
| 49 | 588 | Stephen Ho | Macau Slot |
| 50 | 556 | Nilo Thaddeus Rodriguez | Travellers International Hotel Group Inc |




























