| RANK | POWER SCORE | NAME | TITLE | ORGANIZATION |
| 1 | 6,045 | FRANCIS LUI | CHAIRMAN | Galaxy Entertainment Group |
| 2 | 5,843 | PANSY HO | CHAIRPERSON AND EXECUTIVE DIRECTOR | MGM China |
| 3 | 5,325 | LAWRENCE HO | CHAIRMAN AND CEO | Melco Resorts & Entertainment |
| 4 | 4,608 | ROBERT GOLDSTEIN | CHAIRMAN AND CEO | Las Vegas Sands Corp |
| 5 | 3,508 | LIM KOK THAY | EXECUTIVE CHAIRMAN | Genting Berhad |
| 6 | 2,938 | BILL HORNBUCKLE | CEO AND PRESIDENT | MGM Resorts International |
| 7 | 2,637 | PATRICK DUMONT | PRESIDENT AND COO | Las Vegas Sands |
| 8 | 2,400 | CRAIG BILLINGS | CHIEF EXECUTIVE OFFICER | Wynn Resorts |
| 9 | 2,386 | GRANT CHUM | CEO, PRESIDENT AND EXECUTIVE DIRECTOR | Sands China |
| 10 | 2,016 | WILFRED WONG | EXECUTIVE VICE CHAIRMAN AND EXECUTIVE DIRECTOR | Sands China |
| 11 | 1,748 | ENRIQUE RAZON JR | CHAIRMAN AND CEO | Bloomberry Resorts Corp |
| 12 | 1,725 | DAISY HO | CHAIRMAN AND EXECUTIVE DIRECTOR | SJM Holdings |
| 13 | 1,502 | KEVIN KELLEY | CHIEF OPERATING OFFICER – MACAU | Galaxy Entertainment Group |
| 14 | 1,381 | LINDA CHEN | PRESIDENT, VICE CHAIRMAN AND EXECUTIVE DIRECTOR | Wynn Macau |
| 15 | 1,352 | PAUL TOWN | CHIEF OPERATING OFFICER | Marina Bay Sands |
| 16 | 1,202 | KEVIN TAN | CHAIRMAN | Travellers International Hotel Group IncGenting Singapore |
| 17 | 1,111 | WINFRIED ENGELBRECHT-BRESGES | CHIEF EXECUTIVE OFFICER | Hong Kong Jockey Club |
| 18 | 1,003 | HUANG CHIH-YI | CHAIRMAN | Taiwan Lottery Co |
| 19 | 995 | EVAN WINKLER | PRESIDENT AND MANAGING DIRECTOR | Melco International Development |
| 20 | 974 | LEE CHOONG YAN | PRESIDENT AND EXECUTIVE DIRECTOR | Genting Malaysia |
| 21 | 936 | CHEN YIY FON | CEO AND EXECUTIVE DIRECTOR | NagaCorp |
| 22 | 933 | PHILLIP CHUN | CHAIRMAN | Paradise Group |
| 23 | 908 | KENNETH FENG | PRESIDENT AND EXECUTIVE DIRECTOR | MGM China |
| 24 | 856 | DAVID TSAI | CHIEF EXECUTIVE OFFICER | Crown Resorts |
| 25 | 844 | LIM KEONG HUI | DEPUTY CEO AND EXECUTIVE DIRECTOR | Genting Berhad |
| 26 | 842 | TOMOHIRO OKADA | REPRESENTATIVE DIRECTOR AND PRESIDENT | Universal Entertainment Corp |
| 27 | 837 | BARNI EVANS | CHIEF EXECUTIVE OFFICER | Sportsbet |
| 28 | 830 | HUBERT WANG | PRESIDENT AND COO | MGM China |
| 29 | 820 | EUSEBIO TANCO | CHAIRMAN | DigiPlus Interactive Corp |
| 30 | 809 | SUE VAN DER MERWE | MANAGING DIRECTOR AND CEO | The Lottery Corporation |
| 31 | 804 | DAE SIK HAN | CHAIRMAN AND CEO | Hann Philippines I”nc |
| 32 | 795 | YOJI SATO | DIRECTOR AND SENIOR ADVISOR | Dynam Group |
| 33 | 791 | MASAYOSHI YOSHIDA | PRESIDENT AND CEO | Japan Racing Association |
| 34 | 771 | HAN CHANG-WOO | CHAIRMAN AND CEO | Maruhan Group |
| 35 | 770 | GILLON MCLACHLAN | MANAGING DIRECTOR AND CEO | Tabcorp |
| 36 | 758 | TED LIN | CHIEF EXECUTIVE OFFICER | Taiwan Sports Lottery Co |
| 37 | 752 | CHOI CHEOL-GYU | ACTING CEO | KANGWON LAND |
| 38 | 740 | FREDERIC LUVISUTTO | COO AND EXECUTIVE DIRECTOR | Wynn Macau |
| 39 | 739 | ANGELA LEONG | CO-CHAIRMAN AND EXECUTIVE DIRECTOR | SJM Holdings |
| 40 | 703 | KEVIN BENNING | SENIOR VICE PRESIDENT AND GENERAL MANAGER – STUDIO CITY | Melco Resorts & Entertainment |
| 41 | 688 | YASUSHI SHIGETA | CHAIRMAN | Angel Group |
| 42 | 677 | LEE SHI RUH | PRESIDENT AND COO | Genting Singapore |
| 43 | 667 | TREVOR CROKER | CEO AND MANAGING DIRECTOR | Aristocrat |
| 44 | 666 | JAY CHUN | CHAIRMAN AND MANAGING DIRECTOR | Paradise Entertainment Ltd |
| 45 | 664 | HARUKI SATOMI | PRESIDENT AND GROUP CEO | Sega Sammy Holdings |
| 46 | 615 | GREG HAWKINS | PRESIDENT AND COO | Bloomberry Resorts Corp |
| 47 | 612 | TIM KELLY | PROPERTY PRESIDENT – CITY OF DREAMS MACAU | Melco Resorts & Entertainment |
| 48 | 596 | ALEJANDRO TENGCO | CHAIRMAN AND CEO | PAGCOR |
| 49 | 588 | STEPHEN HO | CHIEF EXECUTIVE OFFICER | Macau Slot Ltd |
| 50 | 556 | NILO THADDEUS RODRIGUEZ | PRESIDENT AND CEO | Travellers International Hotel Group Inc |




















